C900 Upright Projector with BT Speaker Smart DLP Projector Bluetooth 5.0 1080P - White
C900 Upright Projector with BT Speaker Smart DLP Projector Bluetooth 5.0 1080P - White
C900 upright Projector with BT speaker Smart DLP Projector Bluetooth 5.0 1080P Supported Wireless Mirroring Built-in Battery 3D Outdoor Travel Cinema
Toumei C900 Portable Smart DLP Mini Projector
Toumei C900 is a Smart mini portable 150 ANSI Lumens DLP Projector. Equipped with Android 9.0 OS, perfectly compatible with most apps, It realizes mobile projection by mating a lithium-ion battery with DLP Projection technology. This portable projector can deliver high-quality images both plugged in or on battery power. The C900 features a 150 ANSI Lumens optical engine powered by 30000-hour Vibrant Color LEDs and a native HD resolution of 854x480. This optical power house enables the C900 to deliver vivid 100" displays in dark areas and usable displays in brightly lit areas with a large projection scope from 30 to 120 inches. Built-in 2 x 5W Loud Speaker, A variety of media formats output, such as audio, video, image, and flash, can be supported for business presentation or home enjoyment.
☑ 1 x Power adapter
☑ 1 x IR remote control
☑ 1 x Tripod
☑ 1 x HDMI Cable (gift)
☑ 1 x User manual
Item | Product Characteristic | Product parameters |
OPTICS | Display Type | America DLP technology |
Display Chip | TI 0.3 inch WVGA DMD*RGB LED (With Off-axis Ray Machine)>100% | |
Projector Feature | Interactive | |
Brightness | 150 ANSI Lumens | |
Lamp | OSRAM LED Lamps | |
Uniformity | >90% | |
FOFO Contrast Ratio | 1000:1 | |
Standard Resolution | WVGA 854*480 | |
PROJECTION | Throw Ratio | 1.4 :1 |
Throw Range | 30-120 inches | |
Throw Distance | 0.2-3 Meter(s) | |
Keystone Correction | Supports automatic and manual | |
Projection Methods | Front Projection back-projection hang projection | |
Texture of material | plastic ABS +electroplating | |
built-in speaker | 5W*2 | |
SYSTEM PARAMETERS | CPU | MTK9632 Decode 4K H.265/AVS2 4K*2K/60HZ |
Clock Speed | 64 bits CPU: Cortex A53 Two nuclei GPU: Mali-450mp4 | |
RAM | 2G DDR3 | |
ROM | 32GB Emmc | |
Operating System | Android 9.0 | |
Video Support | Real-Time Video Decoder for MPEG-1 MPEG-2 MPEG-4, H263,H264,H265,VC-1,RV 1080P VP8, Sorenson SparkWAV |
|
Audio Support | MP3,WMA,MP2,0GG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |
Photo Support | Supports a variety of image formats browsing jpg png BMP etc | |
FLASH Support | Supports flash 11.1 | |
Extended Memory | TF card and SSD Hard Dish | |
USB | USB HOST 2.0*1 ,Able to read data from USB hard drive support mouse and keyboard access | |
Extended Memory | TF card and SSD Hard Dish | |
HDMI | Supports HDMI 2.0input | |
Bluetooth | Bluetooth 5.0 | |
WIFI | 2.4G/5G Dual-band WIFI | |
Remote Control | Infrared remote control and support connect the 2.4g wireless remote control and the mouse | |
Power Input Parameters | 12V-2A DC | |
Input Support | USB, IR | |
Miracast | Eshare | |
INTERFACE | HDMI | Support input |
USB | Able to read data from USB hard drive and support mouse access | |
Headphone Output | Audio output, 3.5mm connectors (can connect headphones or speakers) | |
DC Input | Power adapter: DC 12V 2A-3A | |
ELECTRICAL SPECIFICATIONS | Total Power Consumption | 10W |
Power Performance | AC110-240V,50/60Hz built-in battery | |
Battery Inside | 3.7V 5200mAH | |
OTHER PARAMETERS | Product Size | 78*78*140mm |
Package Size | 245*190*100mm | |
Net Weight | 550g | |
Package Weight(1set) | 1.2kg |
|
Package Weight(24set/box) |
12.5Kg | |
Carton Size(24set/box) | 525*265*420mm |
Share
Read Our Feedback
We value the opinions of our customers and continuously strive to improve our products and services. Below, you'll find honest reviews and feedback from people who have experienced what we offer. Their insights help us grow, adapt, and ensure we’re meeting your needs.
How To Contact Us
💬 Live Chat/WhatsApp Available on our website
📧 : Support@fizer.shop
🌎 : https://fizer.shop
📍: 25 street, Villa no 46, Hor Al Anz, Dubai, United Arab Emirates